| Hypermotard | |
| 1100 | 2008-on |
| Monster | |
| 400 | 2003-07 |
| 620 | 2002-06 |
| 695 | 2007 |
| 750 | 2002 |
| 800 | 2003-04 |
| 900 | 2002 |
| 1000 | 2003-05 |
| S2R 800 | 2005-07 |
| S2R 1000 | 2006-07 |
| S4 | 2002-03 |
| S4R | 2004-08 |
| Multistrada | |
| 620 | 2005-06 |
| 1000 | 2004-06 |
| 1100 | 2007-08 |
| Sport Classic | |
| GT1000 | 2007-09 |
| Paul Smart 1000 | 2006 |
| Sport 1000 | 2006-09 |
| Sport Touring | |
| ST2 | 2002-03 |
| ST3 | 2004-07 |
| ST4 | 2002-05 |
| Streetfighter | |
| 1098 | 2009-on |
| S-1098 | 2009-on |
| Supersport | |
| 620 | 2003 |
| 750 | 2002 |
| 800 | 2003-07 |
| 900 | 2002 |
| 1000 | 2003-06 |
| Superbike | |
| 749 / 999 | all models |
| 848 | all models |
| 998 | 2002-04 |
| 1098 | all models, including R with DTC support |
| 1198 | all models, including DTC support |
| Dimensions | 125mm x 50mm x 40mm |
| Box | Plastic with aluminum bottom (Engine+Body) |
| Main connectors | 2 x 38 pins |
| Aux connector | 1 x 8 pins AMP 040 Multilock |
| Weight | 150gr |
| Analogs | 8 |
| Digitals | 10 |
| Lambda probe UEGO | 1 |
| Lambda probe NBEGO | 2 |
| Inductive pickup | 1 |
| Wheels speed | 1 |
| Water / oil temperature | 1 |
| Battery level | 1 |
| Injector drivers | 4 |
| Coil drivers | 2 |
| Water pump | 1 |
| Electrical fan | 1 |
| Rev counter | 1 |
| Fuel pump | 1 |
| Minimum valve | 1 |
| Lights | 1 |
| CAN line 1Mbit/s (PC / data acquisition) | 1 |
| CAN line 125Kbit/s (dashboard) | 1 |
| Power supply | 8 - 18Vdc |
| Temperature | -20 - +85°C |
Per ogni richiesta di informazioni e supporto contattaci!
Contattaci ora